Norsk keyword reference
Use keywords to help define a search.
This content is still under review, and might have incremental changes until this message is removed. |
You can use keywords when asking a question to help define your search. This reference lists the various keywords. You can also see this list of keywords and examples from within the help center.
General
English Keywords | Norsk Keywords | Examples |
---|---|---|
top | topp |
|
bottom | bunn |
|
n | n |
top 10 sales rep revenue
|
n | n |
bottom 25 customer by revenue for each sales rep
|
sort by | sorter etter |
|
Date
English Keywords | Norsk Keywords | Examples |
---|---|---|
after | etter | order date after 10/31/2014 |
before | før | order date before 03/01/2014 |
between … and ... | mellom … og … | order date between 01/30/2012 and 01/30/2014 |
daily year-over-year | daglig år-over-år | growth of revenue by order date daily year-over-year |
daily | daglig | shipments by region daily |
day | dag | count monday restaurant |
day of week | ukedag | revenue by day of week last 6 months |
day of week | ukedag | count shipments Monday |
n days for each month | n dager for hver måned | sales last 2 days for each month |
n days for each quarter | n dager for hver kvartal | revenue last 15 days for each quarter |
n days for each week | n dager for hver uke | total sold last 2 days for each week |
n days for each year | n dager for hver år | revenue last 300 days for each year |
growth of … by … daily | vekst på … av … daglig | growth of sales by order date daily |
growth of … by … monthly | vekst på … av … månedlig | growth of sales by date shipped monthly sales > 24000 |
growth of … by … quarterly | vekst på … av … kvartal | growth of sales by date shipped quarterly |
growth of … by … weekly | vekst på … av … ukentlig | growth of sales by receipt date weekly for pro-ski2000 |
growth of … by … yearly | vekst på … av … årlig | growth of sales by date closed yearly |
growth of … by ... | vekst på … av … | growth of sales by order date |
n hours for each day | n timer for hver dag | sales last 2 hours for each day |
last day by | siste dag av | customers last day by referrer |
hourly | hver time | visitors by page name hourly |
last month by | siste måned av | customers last month by day |
last n days | siste n dager | visitors last 7 days |
last n quarters | siste n kvartaler | visitors last 2 quarters by month by campaign |
last n weeks | siste n uker | visitors last 10 weeks by day |
last quarter | siste kvartal | customers last quarter sale >300 |
last week | siste uke | customers last week by store |
last year | siste år | top 10 customers last year by sale by store for region west |
last n years | siste n år | visitors last 5 years by revenue for sum revenue >5000 |
month to date | måned til dato | sales by product month to date sales > 2400 |
month year | måned år | commission by sales rep February 2014 |
month | måned | commission January |
month | måned | revenue by month last year |
monthly year-over-year | månedlig år-over-år | growth of revenue by receipt date monthly year-over-year |
monthly | månedlig | commission > 10000 monthly |
n months for each quarter | n måneder for hver kvartal | cost last 2 months for each quarter |
n months for each year | n måneder for hver år | last 8 months for each year |
n days ago | n dager siden | sales 2 days ago |
n months ago | n måneder siden | sales 2 months ago by region |
n months | n måneder | visitors last 6 months for homepage visits > 30 by month |
n quarters ago | n kvartaler siden | sales 4 quarters ago by product name contains "deluxe" |
n weeks ago | n uker siden | sales 4 weeks ago by store |
n years ago | n år siden | sales 5 years ago by store for region west |
n years | n år | opportunities next 5 years by revenue |
next day | neste dag | shipments next day by order |
next month | neste måned | appointments next month by day |
next n days | neste n dager | shipments next 7 days |
next n months | neste n måneder | openings next 6 months location |
next n quarters | neste n kvartaler | opportunities next 2 quarters by campaign |
next n weeks | neste n uker | shipments next 10 weeks by day |
next quarter | neste kvartal | opportunities next quarter amount > 30000 |
next week | neste uke | shipments next week by store |
next year | neste år | opportunities next year by sales rep |
quarter to date | kvartal til dato | sales by product quarter to date for top 10 products by sales |
quarterly year-over-year | kvartal år-over-år | growth of revenue by date shipped quarterly year-over-year |
quarterly | kvartal | sales quarterly for each product |
n quarters for each year | n kvartaler for hver år | last 2 quarters for each year |
today | i dag | sales today by store |
week to date | uke til dato | sales by order date week to date for pro-ski200 |
week | uke | revenue by week last quarter |
weekly year-over-year | ukentlig år-over-år | growth of revenue by date shipped weekly year-over-year |
weekly | ukentlig | revenue weekly |
n weeks for each month | n uker for hver måned | sales last 3 weeks for each month |
n weeks for each quarter | n uker for hver kvartal | last 2 weeks for each quarter |
n weeks for each year | n uker for hver år | last 3 weeks for each year |
year to date | år til dato | sales by product year to date |
year | år | revenue by product 2014 product name contains "snowboard" |
yearly | årlig | shipments by product yearly |
yesterday | i går | sales yesterday for pro-ski200 by store |
Time
English Keywords | Norsk Keywords | Examples |
---|---|---|
detailed | detaljert | ship time detailed |
last minute | siste minutt | count homepage views last minute |
last hour | siste time | count unique visits last hour |
n minutes | n minutter | count visitors last 30 minutes |
n hours | n timer | count visitors last 12 hours |
n minutes ago | n minutter siden | sum inventory by product 10 minutes ago |
n hours ago | n timer siden | sum inventory by product by store 2 hours ago |
Text
English Keywords | Norsk Keywords | Examples |
---|---|---|
begins with | begynner med | product name begins with 'pro' |
contains | inneholder | product name contains "alpine" description contains "snow shoe" |
ends with | slutter med | product name ends with 'deluxe' |
not begins with | begynner ikke med | product name not begins with "tom's" |
not contains | inneholder ikke | product color not contains 'tan' product color not contains 'red' |
not ends with | slutter ikke med | product name not ends with "trial" |
similar to | likner | course name similar to 'hand' |
not similar to | likner ikke | course name not similar to 'hand' |
Number
English Keywords | Norsk Keywords | Examples |
---|---|---|
sum | sum | sum revenue |
average | gjennomsnitt | average revenue by store |
count | telling | count visitors by site |
max | maks | max sales by visitor by site |
min | min | min revenue by store by campaign for cost > 5000 |
standard deviation | standardavvik | standard deviation revenue by product by month for date after |
unique count | unik telling | unique count visitor by product page last week |
variance | avvik | variance sale amount by visitor by product for last year |
Comparative
English Keywords | Norsk Keywords | Examples |
---|---|---|
all | alle | all |
between... and | zwischen … und | revenue between 0 and 1000 |
vs, versus | vs, versus | revenue east vs west |
> | > | sum sale amount by visitor by product for last year sale amount > 2000 |
< | < | unique count visitor by product by store for sale amount < 20 |
>= | >= | count calls by employee lastname >= m |
<= | <= | count shipments by city latitude <= 0 |
= | = | unique count visitor by store purchased products = 3 for last 5 days |
!= | != | sum sale amount region != canada region != mexico |
Location
English Keywords | Norsk Keywords | Examples |
---|---|---|
near | nær | revenue store name county near san francisco |
near... within n miles|km|meters | nær innen n miles|km|meter | revenue store name county near alameda within 50 miles |
farther than n miles|km|meters from | lengre enn innen n miles|km|meter fra | average hours worked branch farther than 80 km from scarborough |
Period
English Keywords | Norsk Keywords | Examples |
---|---|---|
quarter (date) | kvartal (date) | quarter (purchase date) |
quarter of year (date) | kvartal i år (date) | quarter of year (purchase date) |
month of quarter (date) | måned i kvartal (date) | month of quarter (purchase date) |
week of year (date) | uke i år (date) | week of year (ship date) |
week of quarter (date) | uke i kvartal (date) | week of quarter (ship date) |
week of month (date) | uke i måned (date) | week of month (ship date) |
day of year (date) | dag i år (date) | day of year (ship date) |
day of quarter (date) | dag i kvartal (date) | day of quarter (ship date) |
day (date) | dag (date) | day (ship date) |
day of month (date) | dag i måned (date) | day of month (order date) |
day of week (date) | ukedag (date) | day of week (order date) |
hour (datetime) | time (datetime) | hour (timestamp) |
Was this page helpful?Give us feedback!