Welcome to ThoughtSpot Documentation
Choose your documentation:
ThoughtSpot Software | ThoughtSpot Cloud | |
---|---|---|
Who installs and manages | Customer | ThoughtSpot |
Falcon in-memory database | Yes | No |
Cluster scale | Multi-node clusters | Single node or 3 node for HA |
Connect to cloud data warehouses | Yes | Yes |
Search Data | Yes | Yes |
SpotIQ Auto Analyze | Yes | Yes |
Visualize (Answers, Liveboards, follow and related features) |
Yes | Yes |
Mobile app | Yes | Yes |
Data workspace | Yes* | Yes |
SpotApps | Yes* | Yes |
KPI charts | Yes | Yes |
ThoughtSpot Embedded | Yes** | Yes |
ThoughtSpot Sage: AI/GPT-assisted features | No | Yes |
Monitor, anomaly detection, contextual explain change | No | Yes |
Eureka (search Answers) | No | Yes |
ThoughtSpot Sync (SeekWell Destinations) | No | Yes |
* SpotApps must be manually installed in Software. | ||
** Available as an option for Software starting with the 8.4.x.sw release. |