Dansk keyword reference
Use keywords to help define a search.
This content is still under review, and might have incremental changes until this message is removed. |
You can use keywords when asking a question to help define your search. This reference lists the various keywords. You can also see this list of keywords and examples from within the help center.
General
English Keywords | Dansk Keywords | Examples |
---|---|---|
top | top |
|
bottom | bund |
|
n | n |
top 10 sales rep revenue
|
n | n |
bottom 25 customer by revenue for each sales rep
|
sort by | sorter efter |
|
Date
English Keywords | Dansk Keywords | Examples |
---|---|---|
after | efter | order date after 10/31/2014 |
before | før | order date before 03/01/2014 |
between … and ... | mellem … og … | order date between 01/30/2012 and 01/30/2014 |
daily year-over-year | daglig år-over-år | growth of revenue by order date daily year-over-year |
daily | daglig | shipments by region daily |
day | dag | count monday restaurant |
day of week | ugedag | revenue by day of week last 6 months |
day of week | ugedag | count shipments Monday |
n days for each month | n dage for hver måned | sales last 2 days for each month |
n days for each quarter | n dage for hver kvartal | revenue last 15 days for each quarter |
n days for each week | n dage for hver uge | total sold last 2 days for each week |
n days for each year | n dage for hver år | revenue last 300 days for each year |
growth of … by … daily | vækst af … ved … daglig | growth of sales by order date daily |
growth of … by … monthly | vækst af … ved … månedlig | growth of sales by date shipped monthly sales > 24000 |
growth of … by … quarterly | vækst af … ved … kvartalsvis | growth of sales by date shipped quarterly |
growth of … by … weekly | vækst af … ved … ugentlig | growth of sales by receipt date weekly for pro-ski2000 |
growth of … by … yearly | vækst af … ved … årligt | growth of sales by date closed yearly |
growth of … by ... | vækst af … ved … | growth of sales by order date |
n hours for each day | n timer for hver dag | sales last 2 hours for each day |
last day by | sidst dag ved | customers last day by referrer |
hourly | time | visitors by page name hourly |
last month by | sidst måned ved | customers last month by day |
last n days | lsidst n dage | visitors last 7 days |
last n quarters | sidst n kvartaler | visitors last 2 quarters by month by campaign |
last n weeks | sidst n wochen | visitors last 10 weeks by day |
last quarter | sidst kvartal | customers last quarter sale >300 |
last week | sidst uge | customers last week by store |
last year | sidst år | top 10 customers last year by sale by store for region west |
last n years | sidst n år | visitors last 5 years by revenue for sum revenue >5000 |
month to date | måned til dato | sales by product month to date sales > 2400 |
month year | måned år | commission by sales rep February 2014 |
month | måned | commission January |
month | måned | revenue by month last year |
monthly year-over-year | månedlig år-over-år | growth of revenue by receipt date monthly year-over-year |
monthly | månedlig | commission > 10000 monthly |
n months for each quarter | n måneder for hver kvartal | cost last 2 months for each quarter |
n months for each year | n måneder for hver år | last 8 months for each year |
n days ago | n dage siden | sales 2 days ago |
n months ago | n måneder siden | sales 2 months ago by region |
n months | n måneder | visitors last 6 months for homepage visits > 30 by month |
n quarters ago | n kvartaler siden | sales 4 quarters ago by product name contains deluxe |
n weeks ago | n uger siden | sales 4 weeks ago by store |
n years ago | n år siden | sales 5 years ago by store for region west |
n years | n år | opportunities next 5 years by revenue |
next day | næste dag | shipments next day by order |
next month | næste måned | appointments next month by day |
next n days | næste n dage | shipments next 7 days |
next n months | næste n måneder | openings next 6 months location |
next n quarters | næste n kvartaler | opportunities next 2 quarters by campaign |
next n weeks | næste n uger | shipments next 10 weeks by day |
next quarter | næste kvartal | opportunities next quarter amount > 30000 |
next week | næste uge | shipments next week by store |
next year | næste år | opportunities next year by sales rep |
quarter to date | kvartal til dato | sales by product quarter to date for top 10 products by sales |
quarterly year-over-year | kvartalsvis år-over-år | growth of revenue by date shipped quarterly year-over-year |
quarterly | kvartalsvis | sales quarterly for each product |
n quarters for each year | n kvartaler for hver år | last 2 quarters for each year |
today | i dag | sales today by store |
week to date | uge til dato | sales by order date week to date for pro-ski200 |
week | uge | revenue by week last quarter |
weekly year-over-year | ugentlig år-over-år | growth of revenue by date shipped weekly year-over-year |
weekly | ugentlig | revenue weekly |
n weeks for each month | n uger for hver måned | sales last 3 weeks for each month |
n weeks for each quarter | n uger for hver kvartal | last 2 weeks for each quarter |
n weeks for each year | n uger for hver år | last 3 weeks for each year |
year to date | år til dato | sales by product year to date |
year | år | revenue by product 2014 product name contains snowboard |
yearly | årligt | shipments by product yearly |
yesterday | i går | sales yesterday for pro-ski200 by store |
Time
English Keywords | Dansk Keywords | Examples |
---|---|---|
detailed | detaljeret | ship time detailed |
last minute | sidst minut | count homepage views last minute |
last hour | sidst time | count unique visits last hour |
n minutes | n minutter | count visitors last 30 minutes |
n hours | n timer | count visitors last 12 hours |
n minutes ago | n minutter siden | sum inventory by product 10 minutes ago |
n hours ago | n timer siden | sum inventory by product by store 2 hours ago |
Text
English Keywords | Dansk Keywords | Examples |
---|---|---|
begins with | begynder med | product name begins with 'pro' |
contains | indeholder | product name contains "alpine" description contains "snow shoe" |
ends with | ender med | product name ends with 'deluxe' |
not begins with | begynder ikke med | product name not begins with "tom's" |
not contains | indeholder ikke | product color not contains 'tan' product color not contains 'red' |
not ends with | ender ikke med | product name not ends with "trial" |
similar to | svarende til | course name similar to 'hand' |
not similar to | ikke svarende til | course name not similar to 'hand' |
Number
English Keywords | Dansk Keywords | Examples |
---|---|---|
sum | sum | sum revenue |
average | gennemsnit | average revenue by store |
count | optælling | count visitors by site |
max | maks | max sales by visitor by site |
min | min | min revenue by store by campaign for cost > 5000 |
standard deviation | standardafvigelse | standard deviation revenue by product by month for date after |
unique count | unik optælling | unique count visitor by product page last week |
variance | varians | variance sale amount by visitor by product for last year |
Comparative
English Keywords | Dansk Keywords | Examples |
---|---|---|
all | alle | all |
between... and | mellem … og | revenue between 0 and 1000 |
vs, versus | vs, mod | revenue east vs west |
> | > | sum sale amount by visitor by product for last year sale amount > 2000 |
< | < | unique count visitor by product by store for sale amount < 20 |
>= | >= | count calls by employee lastname >= m |
<= | <= | count shipments by city latitude <= 0 |
= | = | unique count visitor by store purchased products = 3 for last 5 days |
!= | != | sum sale amount region != canada region != mexico |
Location
English Keywords | Dansk Keywords | Examples |
---|---|---|
near | nær ved | revenue store name county near san francisco |
near... within n miles|km|meters | nær ved inden for n mil|km|meter | revenue store name county near alameda within 50 miles |
farther than n miles|km|meters from | længere end inden for n mil|km|meter fra | average hours worked branch farther than 80 km from scarborough |
Period
English Keywords | Dansk Keywords | Examples |
---|---|---|
quarter (date) | kvartal (date) | quarter (purchase date) |
quarter of year (date) | kvartal af år (date) | quarter of year (purchase date) |
month of quarter (date) | måned i kvartal (date) | month of quarter (purchase date) |
week of year (date) | uge af år (date) | week of year (ship date) |
week of quarter (date) | uge i kvartal (date) | week of quarter (ship date) |
week of month (date) | uge af måned (date) | week of month (ship date) |
day of year (date) | dag af år (date) | day of year (ship date) |
day of quarter (date) | dag i kvartal (date) | day of quarter (ship date) |
day (date) | dag (date) | day (ship date) |
day of month (date) | dag i måned (date) | day of month (order date) |
day of week (date) | ugedag (date) | day of week (order date) |
hour (datetime) | time (datetime) | hour (timestamp) |
Was this page helpful?Give us feedback!