日本語 keyword reference
Use keywords to help define a search.
This content is still under review, and might have incremental changes until this message is removed. |
You can use keywords when asking a question to help define your search. This reference lists the various keywords. You can also see this list of keywords and examples from within the help center.
General
English Keywords | 日本語 Keywords | Examples |
---|---|---|
top | トップ |
|
bottom | ボトム |
|
n | n |
top 10 sales rep revenue
|
n | n |
bottom 25 customer by revenue for each sales rep
|
sort by | 次で並べ替え |
|
Date
English Keywords | 日本語 Keywords | Examples |
---|---|---|
after | 後 | order date after 10/31/2014 |
before | 前 | order date before 03/01/2014 |
between … and ... | 間 … および … | order date between 01/30/2012 and 01/30/2014 |
daily year-over-year | 日単位 前年比 | growth of revenue by order date daily year-over-year |
daily | 日単位 | shipments by region daily |
day | 日 | count monday restaurant |
day of week | 曜日 | revenue by day of week last 6 months |
day of week | 曜日 | count shipments Monday |
n days for each month | 月毎の最後の n 日 | sales last 2 days for each month |
n days for each quarter | 四半期毎の最後の n 日 | revenue last 15 days for each quarter |
n days for each week | 週毎の最後の n 日 | total sold last 2 days for each week |
n days for each year | 年毎の最後の n 日 | revenue last 300 days for each year |
growth of … by … daily | 次の成長 ...により… 日単位 | growth of sales by order date daily |
growth of … by … monthly | 次の成長 ...により… 月単位 | growth of sales by date shipped monthly sales > 24000 |
growth of … by … quarterly | 次の成長 ...により… 四半期単位 | growth of sales by date shipped quarterly |
growth of … by … weekly | 次の成長 ...により… 週単位 | growth of sales by receipt date weekly for pro-ski2000 |
growth of … by … yearly | 次の成長 ...により… 年単位 | growth of sales by date closed yearly |
growth of … by ... | 次の成長 ...により… | growth of sales by order date |
n hours for each day | 日毎の最後の n 時間 | sales last 2 hours for each day |
last day by | 先日 | customers last day by referrer |
hourly | 時間単位 | visitors by page name hourly |
last month by | 先月 | customers last month by day |
last n days | 過去 n 日 | visitors last 7 days |
last n quarters | 過去 n 四半期 | visitors last 2 quarters by month by campaign |
last n weeks | 過去 n 週 | visitors last 10 weeks by day |
last quarter | 前四半期 | customers last quarter sale > 300 |
last week | 先週 | customers last week by store |
last year | 去年 | top 10 customers last year by sale by store for region west |
last n years | 過去 n 年 | visitors last 5 years by revenue for sum revenue > 5000 |
month to date | 月初から今日まで 月初から本日まで 月累計 mtd month to date |
sales by product month to date sales > 2400 |
month year | 月 年 | commission by sales rep February 2014 |
month | 月 | commission January |
month | 月 | revenue by month last year |
monthly year-over-year | 月単位 前年比 | growth of revenue by receipt date monthly year-over-year |
monthly | 月単位 | commission > 10000 monthly |
n months for each quarter | 四半期毎の最後の n か月 | cost last 2 months for each quarter |
n months for each year | 年毎の最後の n か月 | last 8 months for each year |
n days ago | n 日前 | sales 2 days ago |
n months ago | n か月前 | sales 2 months ago by region |
n months | n 月 | visitors last 6 months for homepage visits > 30 by month |
n quarters ago | n 四半期前 | sales 4 quarters ago by product name contains "deluxe" |
n weeks ago | n 週前 | sales 4 weeks ago by store |
n years ago | n 年前 | sales 5 years ago by store for region west |
n years | n 年 | opportunities next 5 years by revenue |
next day | 翌日 | shipments next day by order |
next month | 来月 | appointments next month by day |
next n days | 次の n 日 | shipments next 7 days |
next n months | 次の n か月 | openings next 6 months location |
next n quarters | 次の n 四半期 | opportunities next 2 quarters by campaign |
next n weeks | 次の n 週 | shipments next 10 weeks by day |
next quarter | 来四半期 | opportunities next quarter amount > 30000 |
next week | 来週 | shipments next week by store |
next year | 来年 | opportunities next year by sales rep |
quarter to date | 四半期初から今日まで 四半期初から本日まで 四半期累計 qtd quarter to date |
sales by product quarter to date for top 10 products by sales |
quarterly year-over-year | 四半期単位 前年比 | growth of revenue by date shipped quarterly year-over-year |
quarterly | 四半期単位 | sales quarterly for each product |
n quarters for each year | 年毎の最後の n 四半期 | last 2 quarters for each year |
today | 今日 | sales today by store |
week to date | 週初から今日まで 週初から本日まで 週累計 wtd week to date |
sales by order date week to date for pro-ski200 |
week | 週 | revenue by week last quarter |
weekly year-over-year | 週単位 前年比 | growth of revenue by date shipped weekly year-over-year |
weekly | 週単位 | revenue weekly |
n weeks for each month | 月毎の最後の n 週 | sales last 3 weeks for each month |
n weeks for each quarter | 四半期毎の最後の n 週 | last 2 weeks for each quarter |
n weeks for each year | 年毎の最後の n 週 | last 3 weeks for each year |
year to date | 年初から今日まで 年初から本日まで 年累計 ytd year to date |
sales by product year to date |
year | 年 | revenue by product 2014 product name contains "snowboard" |
yearly | 年単位 | shipments by product yearly |
yesterday | 昨日 | sales yesterday for pro-ski200 by store |
Time
English Keywords | 日本語 Keywords | Examples |
---|---|---|
detailed | 詳細 | ship time detailed |
last minute | 1分前 | count homepage views last minute |
last hour | 1時間前 | count unique visits last hour |
n minutes | n 分 | count visitors last 30 minutes |
n hours | n 時間 | count visitors last 12 hours |
n minutes ago | n 分前 | sum inventory by product 10 minutes ago |
n hours ago | n 時間前 | sum inventory by product by store 2 hours ago |
Text
English Keywords | 日本語 Keywords | Examples |
---|---|---|
begins with | 次で始まる | product name begins with 'pro' |
contains | 次を含む | product name contains "alpine" description contains "snow shoe" |
ends with | 次で終了する | product name ends with 'deluxe' |
not begins with | 次で始まらない | product name not begins with "tom's" |
not contains | 次を含まない | product color not contains 'tan' product color not contains 'red' |
not ends with | 次で終了しない | product name not ends with "trial" |
similar to | 次と類似する | course name similar to 'hand' |
not similar to | 次と類似しない | course name not similar to 'hand' |
Number
English Keywords | 日本語 Keywords | Examples |
---|---|---|
sum | 合計 | sum revenue |
average | 平均 | average revenue by store |
count | カウント | count visitors by site |
max | 最大 | max sales by visitor by site |
min | 最小 | min revenue by store by campaign for cost > 5000 |
standard deviation | 標準偏差 | standard deviation revenue by product by month for date after |
unique count | 一意のカウント | unique count visitor by product page last week |
variance | 分散 | variance sale amount by visitor by product for last year |
Comparative
English Keywords | 日本語 Keywords | Examples |
---|---|---|
all | すべて | all |
between... and | 間 … および | revenue between 0 and 1000 |
vs, versus | 対、対 | revenue east vs west |
> | > | sum sale amount by visitor by product for last year sale amount > 2000 |
< | < | unique count visitor by product by store for sale amount < 20 |
>= | >= | count calls by employee lastname >= m |
<= | <= | count shipments by city latitude <= 0 |
= | = | unique count visitor by store purchased products = 3 for last 5 days |
!= | != | sum sale amount region != canada region != mexico |
Location
English Keywords | 日本語 Keywords | Examples |
---|---|---|
near | 近い | revenue store name county near san francisco |
near... within n miles|km|meters | 近い...以内 n マイル|キロメートル|メートル | revenue store name county near alameda within 50 miles |
farther than n miles|km|meters from | 以上 n マイル|キロメートル|メートル | average hours worked branch farther than 80 km from scarborough |
Period
English Keywords | 日本語 Keywords | Examples |
---|---|---|
quarter (date) | 四半期 (date) | quarter (purchase date) |
quarter of year (date) | 年の四半期 (date) | quarter of year (purchase date) |
month of quarter (date) | 四半期の月 (date) | month of quarter (purchase date) |
week of year (date) | 年の週 (date) | week of year (ship date) |
week of quarter (date) | 四半期の週 (date) | week of quarter (ship date) |
week of month (date) | 月の週 (date) | week of month (ship date) |
day of year (date) | 年の日付 (date) | day of year (ship date) |
day of quarter (date) | 四半期の日付 (date) | day of quarter (ship date) |
day (date) | 曜日 (date) | day (ship date) |
day of month (date) | 月の日付 (date) | day of month (order date) |
day of week (date) | 曜日 (date) | day of week (order date |
hour (datetime) | 時間 (datetime) | hour (timestamp) |
Was this page helpful?Give us feedback!